@CONFERENCE{sun:16:ddc,
	author =	{T. Sun and J-H. Kim and R. Fulton and J. Nuyts},
	title =		{Data-driven correction for head motion in helical {X-ray} {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{17--20}},
	year =		2016
}

@CONFERENCE{zheng:16:dbt-ct,
	author =	{J. Zheng and J. A. Fessler and H-P. Chan},
	title =		{Digital breast tomosynthesis reconstruction with detector blur and correlated noise},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{21--4}},
	year =		2016
}

@CONFERENCE{wieczorek:16:xrt,
	author =	{M. Wieczorek and C. Jud and F. Schaff and F. Pfeiffer and T. Lasser},
	title =		{X-ray tensor tomography - a linear system approach to reconstruction},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{25--8}},
	year =		2016
}

@CONFERENCE{mathews:16:dod,
	author =	{A. J. Mathews and S. Tilley and G. Gang and S. Kawamoto and W. Zbijewski and J. H. Siewerdsen and R. Levinson and J. W. Stayman},
	title =		{Design of dual multiple aperture devices for dynamical fluence field modulated {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{29--32}},
	year =		2016
}

@CONFERENCE{trueb:16:hpc,
	author =	{P. Trueb and P. Zambon and C. Broennimann},
	title =		{Hybrid photon counting detectors for spectral {X-ray} imaging},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{33--6}},
	year =		2016
}

@CONFERENCE{sidky:16:sss,
	author =	{E. Y. Sidky and T. Gilat-Schmidt and R. F. Barber and W. Ha and X. Pan},
	title =		{Simultaneous spectral scaling and basis material map reconstruction for spectral {CT} with photon-counting detectors},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{37--40}},
	year =		2016
}

@CONFERENCE{brendel:16:pld,
	author =	{B. Brendel and F. Bergner and K. Brown and T. Koehler},
	title =		{Penalized likelihood decomposition for dual layer spectral {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{41--4}},
	year =		2016
}

@CONFERENCE{sjolin:16:aoa,
	author =	{M. {Sj\"olin} and M. Danielsson},
	title =		{Angular oversampling and built-in anti-aliasing filtration in {CT} with ultra-fast {ASIC} on photon counting detector},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{45--8}},
	year =		2016
}

@CONFERENCE{ducros:16:nlr,
	author =	{N. Ducros and S. Rit and B. Sixou and F. Peyrin},
	title =		{Non-linear regularized decomposition of spectral x-ray projection images},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{49--52}},
	year =		2016
}

@CONFERENCE{fung:16:soi,
	author =	{G. S. K. Fung and K. Stierstorfer and M. Fuld and S. Kawamoto and E. K. Fishman and B. M. W. Tsui and K. Taguchi},
	title =		{Spectrum optimization in split-filter dual-energy {CT} for iodine quantification and virtual-non-contrast imaging},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{53--6}},
	year =		2016
}

@CONFERENCE{liu:16:5rm,
	author =	{J. Liu and X. Zhang and X. Zhang and H. Zhao and Y. Gao and D. Thomas and D. A. Low and H. Gao},
	title =		{{5D} respiratory motion model based image reconstruction algorithm for {4D} cone-beam computed tomography},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{57--60}},
	year =		2016
}

@CONFERENCE{zhuang:16:sog,
	author =	{J. Zhuang and J. Zheng and M. Bai},
	title =		{Study on geometric efficiency for {MDCT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{61--4}},
	year =		2016
}

@CONFERENCE{yang:16:sid,
	author =	{M. Yang and Y. Long and T. Niu},
	title =		{Statistical image-domain multi-material decomposition for dual-energy {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{65--8}},
	year =		2016
}

@CONFERENCE{dittmann:16:fqe,
	author =	{J. Dittmann and M. Trapp and K. Dremel},
	title =		{Fast quantitative evaluation of the resolution of compressed sensing tomographic reconstructions},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{69--72}},
	year =		2016
}

@CONFERENCE{ramani:16:som,
	author =	{S. Ramani and B. {De Man}},
	title =		{Selection of monochromatic energy-pair for hybrid decomposition in dual-energy {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{73--6}},
	year =		2016
}

@CONFERENCE{racine:16:ccu,
	author =	{D. Racine and P. Monnin and {Fran\c{c}ois} O Bochud and {Ana\"is} Viry and S. Edyvean and F. R. Verdun},
	title =		{Characterization {CT} unit using a dose efficiency index concept},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{77--80}},
	year =		2016
}

@CONFERENCE{liu:16:tti,
	author =	{J. Liu and H. Ding and S. Molloi and X. Zhang and H. Gao},
	title =		{{TICMR:} total image constrained material reconstruction via nonlocal total variation regularization for spectral {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{81--4}},
	year =		2016
}

@CONFERENCE{zeng:16:oao,
	author =	{G. L. Zeng and W. Wang},
	title =		{On approximation of compound {Poisson} by {Poisson}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{85--8}},
	year =		2016
}

@CONFERENCE{unberath:16:vsf,
	author =	{M. Unberath and {Andr\'e} Aichert and S. Achenbach and A. Maier},
	title =		{Virtual single-frame subtraction imaging},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{89--92}},
	year =		2016
}

@CONFERENCE{pisana:16:amb,
	author =	{F. Pisana and T. Henzler and S. {Sch\"onberg} and B. Schmidt and E. Klotz and M. {Kachelrie\ss}},
	title =		{Adaptive multi band frequency filter {(aMBF)} for noise reduction in dynamic {CT} perfusion dataset},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{93--6}},
	year =		2016
}

@CONFERENCE{soloviev:16:aha,
	author =	{S. A. Soloviev},
	title =		{A highly adaptable {X-ray} imaging system simulator},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{97--100}},
	year =		2016
}

@CONFERENCE{chen:16:aeh,
	author =	{B. Chen and Y. Liu and Z. Zhang and Z. Yu and R. Thompson and E. Sidky and X. Pan},
	title =		{Algorithm-enabled half-rotation data reconstruction in spectral {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{101--4}},
	year =		2016
}

@CONFERENCE{ahmad:16:fiv,
	author =	{M. Ahmad and R. Fahrig and M. Spahn and J-H. Choi and N. {K\"oster} and S. Reitz and W. Hinshaw and L. Pung and T. Moore and A. Maier and K. {M\"uller}},
	title =		{First in-vivo experiments with a large field-of-view flat panel photon-counting detector},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{105--8}},
	year =		2016
}

@CONFERENCE{zhang:16:nri,
	author =	{Y. Zhang and H. Lu and J. Meng and J. Shang and J. Zhang and P. Ren},
	title =		{Noise reduction in low-dose {CT} by non-local means on local principle components},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{109--12}},
	year =		2016
}

@CONFERENCE{zhang:16:cot,
	author =	{H. Zhang and J. Ma and W. Moore and Z. Liang},
	title =		{Characterization of the previous normal-dose {CT} scan induced nonlocal means regularization method for low-dose {CT} image reconstruction},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{113--6}},
	year =		2016
}

@CONFERENCE{jiang:16:mcs,
	author =	{S. Jiang and W. Biao and P. Feng and P. He},
	title =		{Monte {Carlo} simulation for polychromatic {X-ray} fluorescence computed tomography with sheet-beam geometry},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{117--20}},
	year =		2016
}

@CONFERENCE{wang:16:aar,
	author =	{M. Wang and Y. Zhang and R. Liu and S. Guo and H. Yu},
	title =		{An adaptive reconstruction algorithm for spectral {CT} regularized by a reference image},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{121--4}},
	year =		2016
}

@CONFERENCE{nam:16:mar,
	author =	{H. Nam and J. Baek},
	title =		{Metal artifact reduction algorithm based on the data-adapted moving least squares using minimum estimated sinogram},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{125--8}},
	year =		2016
}

@CONFERENCE{fehringer:16:ufc,
	author =	{A. Fehringer and K. Mechlem and M. Epple and S. Allner and L. Hehn and F. Pfeiffer and P. B. {No\"el}},
	title =		{Ultra-fast cone-beam {SIR} on 2k-cubed data},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{129--32}},
	year =		2016
}

@CONFERENCE{kim:16:bes,
	author =	{S. H. Kim and D. C. Kim and H. Youn and S. Cho and H. K. Kim},
	title =		{Bone-enhanced small-animal microtomography with single-shot dual-energy sandwich detectors},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{133--6}},
	year =		2016
}

@CONFERENCE{dremel:16:cac,
	author =	{K. Dremel and D. Althoff and S. Zabler},
	title =		{{CT} alignment correction in iterative reconstruction methods},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{137--40}},
	year =		2016
}

@CONFERENCE{wi:16:fso,
	author =	{S. Wi and H. Lee and S. Cho},
	title =		{Feasibility study on many-view {under-sampling(MVUS)} using spiral beam filter},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{141--4}},
	year =		2016
}

@CONFERENCE{stille:16:ali,
	author =	{M. Stille and T. M. Buzug},
	title =		{Augmented likelihood image reconstruction with non-local prior image regularization},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{145--8}},
	year =		2016
}

@CONFERENCE{huang:16:ans,
	author =	{Y. Huang and O. Taubmann and X. Huang and V. Haase and {G\"unter} Lauritsch and A. Maier},
	title =		{A new scale space total variation algorithm for limited angle tomography},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{149--52}},
	year =		2016
}

@CONFERENCE{cho:16:cii,
	author =	{S. Cho and S. Cho},
	title =		{{CNR} improvement in a sparse-view cone-beam computed tomography using an anti-scatter grid},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{153--6}},
	year =		2016
}

@CONFERENCE{wu:16:mbd,
	author =	{M. Wu and B. {De Man} and Z. Yin},
	title =		{Model-based dose reconstruction for {CT} dose estimation},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{157--60}},
	year =		2016
}

@CONFERENCE{cant:16:agc,
	author =	{J. Cant and G. Behiels and J. Sijbers},
	title =		{Automatic geometric calibration of chest tomosynthesis using data consistency conditions},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{161--4}},
	year =		2016
}

@CONFERENCE{bai:16:aux,
	author =	{T. Bai and X. Mou and H. Yan and H. Yu and G. Wang},
	title =		{A unified x-ray computed tomographic reconstruction framework},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{165--8}},
	year =		2016
}

@CONFERENCE{mascolofortin:16:aot,
	author =	{J. Mascolo-Fortin and D. Matenine and P. {Despr\'es}},
	title =		{Adaptation of the {OSC-TV} reconstruction algorithm for {4D} cone beam computed tomography},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{169--72}},
	year =		2016
}

@CONFERENCE{han:16:hcr,
	author =	{P. Han and X. Jin and Y. Xing},
	title =		{Helical {CT} reconstruction with real-time focal-spot-shift correction},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{173--6}},
	year =		2016
}

@CONFERENCE{reiter:16:its,
	author =	{M. Reiter and J. Kastner},
	title =		{Investigation towards simulation-based determination of measurement uncertainties for {X-ray} computed tomography},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{177--80}},
	year =		2016
}

@CONFERENCE{zhu:16:mcr,
	author =	{S. Zhu and Z. Guo and C. Bao and J. Wang and G. Lv and X. Cao and J. Liang and J. Tian},
	title =		{{Micro-CT} resolution promotion based on coupled dictionary training in sinogram},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{181--4}},
	year =		2016
}

@CONFERENCE{hahn:16:cmc,
	author =	{J. Hahn and H. Bruder and T. Allmendinger and K. Stierstorfer and T. Flohr and M. {Kachelrie\ss}},
	title =		{Cardiac motion compensation from short scan {CT} data: {A} comparison of three algorithms},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{185--8}},
	year =		2016
}

@CONFERENCE{fung:16:mef,
	author =	{G. S. K. Fung and L. Ciuffo and H. Ashikaga and K. Taguchi},
	title =		{Motion estimation for cardiac functional analysis using low dose x-ray computed tomography},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{189--92}},
	year =		2016
}

@CONFERENCE{katsevich:16:hlt,
	author =	{A. Katsevich and M. Frenkel and M. Chen and M. Bungo and A. Cohen},
	title =		{Hybrid local tomography image reconstruction algorithm and its diagnostic accuracy for evaluating coronary arteries with calcified plaque and stents},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{193--6}},
	year =		2016
}

@CONFERENCE{gregor:16:tvc,
	author =	{J. Gregor and P. Bingham and L. F. Arrowood},
	title =		{Total variation constrained weighted least squares using {SIRT} and proximal mappings},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{197--200}},
	year =		2016
}

@CONFERENCE{modgil:16:idd,
	author =	{D. Modgil and D. S. Rigie and M. D. Bindschadler and A. M. Alessio and P. J. L. {Rivi\`ere}},
	title =		{Image-domain denoising for myocardial blood flow estimation in dynamic {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{201--4}},
	year =		2016
}

@CONFERENCE{notargiacomo:16:sro,
	author =	{T. Notargiacomo and D. Houzet and G. Bernard and V. Fristot},
	title =		{Sparse regularization of {CBCT} reconstruction using {3D} dual-tree complex wavelet transform and dictionary learning techniques},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{205--8}},
	year =		2016
}

@CONFERENCE{mouton:16:oci,
	author =	{A. Mouton and T. P. Breckon},
	title =		{Object classification in {baggage-CT} imagery using randomised clustering forests},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{209--12}},
	year =		2016
}

@CONFERENCE{champley:16:atd,
	author =	{K. Champley and J. Smith and J. Kallman and P. Top},
	title =		{Automatic threat detection for a dual-energy four-view {X-ray} carryon luggage scanner},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{213--6}},
	year =		2016
}

@CONFERENCE{maier:16:sba,
	author =	{J. Maier and C. Leinweber and S. Sawall and H. Stoschus and F. Ballach and T. {M\"uller} and M. Hammer and R. Christoph and M. {Kachelrie\ss}},
	title =		{Simulation-based artifact correction for computed tomography in metrology},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{217--20}},
	year =		2016
}

@CONFERENCE{bhatia:16:scf,
	author =	{N. Bhatia and D. Tisseur and J. M. {L\'etang}},
	title =		{Scattering correction for industrial {CBCT} using continuously thickness-adapted kernels at {MeV} energy range},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{221--4}},
	year =		2016
}

@CONFERENCE{brunelle:16:ccs,
	author =	{C. B. Brunelle and M. D. Roches and L-F. Daigle and P. Francus and B. Long and P. {Despr\'es}},
	title =		{Combining {CT} scan and particle imaging techniques: applications in geosciences},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{225--8}},
	year =		2016
}

@CONFERENCE{liu:16:gao,
	author =	{R. Liu and L. Fu and B. {De Man} and H. Yu},
	title =		{{GPU} acceleration of branchless distance driven projection and backprojection},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{229--32}},
	year =		2016
}

@CONFERENCE{viermetz:16:hrl,
	author =	{M. Viermetz and L. Birnbacher and M. Willner and P. B. {No\"el} and F. Pfeiffer and J. Herzen},
	title =		{High resolution laboratory grating-based {X-ray} phase-contrast {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{233--6}},
	year =		2016
}

@CONFERENCE{wang:16:irf,
	author =	{W. Wang and L. Zhou and X. Zhu and Y. Xing},
	title =		{Image reconstruction for few-view and limited-angle {MECT} based on group-wise low rank constraint},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{237--40}},
	year =		2016
}

@CONFERENCE{fieselmann:16:idf,
	author =	{A. Fieselmann and L. Ritschl},
	title =		{Isocenter determination for arbitrary planar cone-beam {CT} scan trajectories},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{241--4}},
	year =		2016
}

@CONFERENCE{liu:16:mrf,
	author =	{J. Liu and H. Gao},
	title =		{Material reconstruction for spectral computed tomography with detector response function},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{245--8}},
	year =		2016
}

@CONFERENCE{zhu:16:fsi,
	author =	{S. Zhu and Y. Fan and L. Xiong and Z. Guo and G. Lv and X. Cao and J. Liang},
	title =		{Fast scanning imaging of {micro-CT} for small animals},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{249--52}},
	year =		2016
}

@CONFERENCE{divel:16:uos,
	author =	{S. E. Divel and W. P. Segars and S. Christensen and M. Wintermark and M. G. Lansberg and N. J. Pelc},
	title =		{Use of synthetic {CT} to reduce simulation time of complex phantoms and systems},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{253--6}},
	year =		2016
}

@CONFERENCE{dadivanyan:16:asr,
	author =	{N. Dadivanyan and D. J. {G\"otz} and D. Beckers},
	title =		{Applying soft radiation in computed tomography experiments on a multipurpose diffractometer},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{257--8}},
	year =		2016
}

@CONFERENCE{aichert:16:eec,
	author =	{A. Aichert and K. Breininger and T. {K\"ohler} and A. Maier},
	title =		{Efficient epipolar consistency},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{259--62}},
	year =		2016
}

@CONFERENCE{tang:16:fir,
	author =	{Q. Tang and S. Nakanishi and Z. Yu and W. Wang},
	title =		{Fully iterative reconstruction for cardiac {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{263--6}},
	year =		2016
}

@CONFERENCE{zeng:16:nww,
	author =	{G. L. Zeng and W. Wang},
	title =		{Noise weighting with an exponent for transmission {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{267--70}},
	year =		2016
}

@CONFERENCE{banjak:16:raf,
	author =	{H. Banjak and M. Costin and C. Vienne and R. Guillamet and {Val\'erie} Kaftandjian},
	title =		{Reconstruction algorithms for reverse helical super-short-scan mode},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{271--4}},
	year =		2016
}

@CONFERENCE{sampson:16:imt,
	author =	{R. Sampson and M. G. McGaffin and T. F. Wenisch and J. A. Fessler},
	title =		{Investigating multi-threaded {SIMD} for helical {CT} reconstruction on a {CPU}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{275--8}},
	year =		2016
}

@CONFERENCE{jorgensen:16:eos,
	author =	{J. S. J{\o}rgensen and S. B. Coban and W. R. B. Lionheart and P. J. Withers},
	title =		{Effect of sparsity and exposure on total variation regularized {X-ray} tomography from few projections},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{279--82}},
	year =		2016
}

@CONFERENCE{persson:16:sfd,
	author =	{M. Persson and F. {Gr\"onberg}},
	title =		{Spatial-frequency-domain study of anticorrelated noise reduction in spectral {CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{283--6}},
	year =		2016
}

@CONFERENCE{rose:16:ips,
	author =	{S. D. Rose and E. Y. Sidky and A. A. Sanchez and X. Pan},
	title =		{Investigating pixel size and resolution in optimization-based {CT} image reconstruction},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{287--90}},
	year =		2016
}

@CONFERENCE{vedantham:16:dcb,
	author =	{S. Vedantham and S. Konate and L. Shi and S. Shrestha and G. R. Vijayaraghavan and A. Karellas},
	title =		{Dedicated cone-beam breast {CT} with laterallyshifted {CMOS} detector},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{291--4}},
	year =		2016
}

@CONFERENCE{zhang:16:anc,
	author =	{Y. Zhang and J. Ma and J. Wang},
	title =		{A new {CT} reconstruction technique using adaptive deformation recovery and intensity correction {(ADRIC)}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{295--8}},
	year =		2016
}

@CONFERENCE{guo:16:sip,
	author =	{M. Guo and H. Gao},
	title =		{Shift-invariant projection and backprojection for helical {CT} based on {A} self-consistent coordinate},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{299--302}},
	year =		2016
}

@CONFERENCE{yuan:16:pbf,
	author =	{Y. Yuan and B. Tracey and E. Miller},
	title =		{Performance bounds for sinogram decomposition and potential benefits of multi-energy data},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{303--6}},
	year =		2016
}

@CONFERENCE{liu:16:nmb,
	author =	{H. Liu},
	title =		{Noise model-based {CT} image denoising by {3D} transform-domain collaborative filtering},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{307--10}},
	year =		2016
}

@CONFERENCE{gao:16:mdf,
	author =	{H. Gao and A. Cohen and P. Madhav},
	title =		{Material decomposition for wide-cone dual-energy {CT} using fast {kV} switching},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{311--4}},
	year =		2016
}

@CONFERENCE{sanchez:16:oii,
	author =	{A. A. Sanchez and E. Y. Sidky and S. D. Rose and X. Pan},
	title =		{Optimizing iterative image reconstruction in digital breast tomosynthesis via the hotelling observer},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{315--8}},
	year =		2016
}

@CONFERENCE{thompson:16:lsd,
	author =	{W. M. Thompson},
	title =		{Lattice sampling data acquisition scheme as an alternative to helical scanning for {X-ray} {micro-CT}},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{319--22}},
	year =		2016
}

@CONFERENCE{martinez:16:ast,
	author =	{A. {Mart\'inez} and A. {Garc\'ia-Santos} and {In\'es} {Garc\'ia} and {Estefan\'ia} Serrano and J. {Garc\'ia} and C. {de Molina} and M. Desco and {M\'onica} Abella},
	title =		{A software tool for the design and simulation of {X-ray} acquisition protocols},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{323--6}},
	year =		2016
}

@CONFERENCE{rajbhandary:16:cwe,
	author =	{P. L. Rajbhandary and N. J. Pelc},
	title =		{Comparison weighted energy bin vs. weighted basis material {CT} images},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{327--30}},
	year =		2016
}

@CONFERENCE{sharma:16:xrt,
	author =	{Y. Sharma and M. Wieczorek and C. Jud and F. Schaff and F. Pfeiffer and T. Lasser},
	title =		{X-ray tensor tomography: how much to measure?},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{331--4}},
	year =		2016
}

@CONFERENCE{leinweber:16:abr,
	author =	{C. Leinweber and J. Maier and S. Sawall and H. Stoschus and F. Ballach and T. {M\"uller} and M. Hammer and R. Christoph and M. {Kachelrie\ss}},
	title =		{Attenuation-based reconstruction of low and high frequency components of detected {X-ray} spectra},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{335--8}},
	year =		2016
}

@CONFERENCE{lee:16:sre,
	author =	{O. Lee and S. Kappler and K. Taguchi},
	title =		{Spectral response effect-compensated estimator in photon counting {CT} using low-order gram polynomials},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{339--42}},
	year =		2016
}

@CONFERENCE{xie:16:teo,
	author =	{H. Xie and T. Niu and H. Deng and X. Tang},
	title =		{Texture enhanced optimization-based image reconstruction {(TxE-OBIR)} algorithm},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{343--6}},
	year =		2016
}

@CONFERENCE{lee:16:sdo,
	author =	{T-C. Lee and R. Zhang and A. M. Alessio and L. Fu and B. {De Man} and P. E. Kinahan},
	title =		{Statistical distributions of ultra-low dose {CT} sinograms in the data processing stream},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{347--50}},
	year =		2016
}

@CONFERENCE{davis:16:iqc,
	author =	{A. M. Davis and X. Pan and C. A. Pelizzari},
	title =		{Image quality comparison of a {CBCT} virtual-isocenter imaging trajectory to a clinical circular scan},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{351--4}},
	year =		2016
}

@CONFERENCE{seyyedi:16:arx,
	author =	{S. Seyyedi and M. Wieczorek and C. Jud and F. P. T. Lasser},
	title =		{A regularized {X-ray} tensor tomography reconstruction technique},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{355--8}},
	year =		2016
}

@CONFERENCE{pfeiffer:16:pcd,
	author =	{F. Pfeiffer and A. Velroyen and A. Yaroshenko and A. Tapfer and S. D. Auweter and K. Hellbach and F. G. Meinel and T. Koehler and M. Bech and P. B. {No\"el} and A. {\"O} Yildirim and O. Eickelberg},
	title =		{Pre-clinical dark-field {CT} imaging of small-animal lung disease models},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{359--62}},
	year =		2016
}

@CONFERENCE{hagen:16:ofp,
	author =	{C. K. Hagen and A. Zamir and P. C. Diemoz and M. Endrizzi and F. A. Vittoria and P. Magshoudlou and P. Coan and A. Bravin and P. D. Coppi and A. Olivo},
	title =		{Opportunities for phase-based computed tomography in the laboratory},
	booktitle =	{Proc. 4th Intl. Mtg. on image formation in X-ray CT},
	pages =		{{363--6}},
	year =		2016
}

@CONFERENCE{teuffenbach:16:iro,
